Usage Statistics for inflatableconcepts.com

Summary by Month
Generated 28-Mar-2024 02:11 EDT

Usage summary for inflatableconcepts.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 1702 836 1066 91 2008 618507 2562 29871 23419 47667
Feb 2024 1055 725 771 100 1991 530320 2912 22361 21046 30622
Jan 2024 1138 998 985 104 2083 706520 3246 30548 30938 35300
2023
Dec 2023 1145 1012 987 107 2269 716876 3344 30617 31376 35525
Nov 2023 1362 1110 1067 191 3362 781015 5734 32035 33310 40877
Oct 2023 1185 1041 969 191 2768 730324 5943 30061 32279 36757
Sep 2023 1112 978 923 122 2534 649820 3662 27710 29355 33380
Aug 2023 1016 883 828 110 2113 626557 3432 25679 27381 31500
Jul 2023 1041 931 834 105 2272 635362 3267 25855 28873 32291
Jun 2023 1297 1166 1087 124 2867 790023 3731 32637 34981 38926
May 2023 1170 1047 976 120 2459 729377 3746 30274 32477 36296
Apr 2023 1389 1259 1187 132 2427 854659 3983 35636 37794 41698
Mar 2023 1253 1089 1023 131 2610 778778 4089 31740 33762 38847
Feb 2023 1528 1369 1266 124 2109 886775 3472 35454 38357 42792
Jan 2023 1158 1000 936 113 2128 711624 3504 29016 31007 35907
2022
Dec 2022 1277 1135 1049 115 2398 762640 3586 32527 35187 39600
Nov 2022 708 576 508 111 2197 396010 3353 15266 17296 21241
Oct 2022 691 550 518 127 2383 391479 3939 16079 17062 21433
Sep 2022 819 684 608 141 2229 464122 4258 18242 20522 24596
Aug 2022 972 831 782 368 3054 915677 11430 24261 25787 30156
Jul 2022 1166 998 993 179 2215 879147 5576 30793 30948 36173
Jun 2022 1018 837 837 321 2806 680451 9645 25137 25126 30545
May 2022 999 872 816 182 2829 805420 5665 25323 27061 30999
Apr 2022 851 716 674 173 3357 528029 5214 20234 21481 25531
Mar 2022 819 684 648 168 3142 613112 5232 20088 21220 25402
Feb 2022 940 825 785 160 2618 757246 4491 21986 23113 26337
Jan 2022 1031 907 863 227 3159 773000 7061 26766 28133 31963
2021
Dec 2021 739 642 596 156 2198 450306 4843 18493 19916 22927
Nov 2021 923 795 718 128 1971 685270 3858 21560 23853 27715
Oct 2021 925 811 764 183 2070 568017 5687 23698 25167 28683
Sep 2021 828 691 663 154 2373 453544 4625 19900 20739 24851
Aug 2021 1059 916 883 165 2496 740326 5138 27373 28411 32844
Jul 2021 1139 1019 991 159 2245 723108 4931 30734 31600 35332
Jun 2021 1420 1195 1170 261 4402 784735 7851 35117 35859 42600
May 2021 1118 971 953 150 2153 714154 4678 29572 30121 34671
Apr 2021 1297 1165 1125 136 1176 420248 2456 20267 20977 23355
Totals 24252578 170144 952910 995934 1175339


Generated by Webalizer Version 2.20