Usage Statistics for inflatableconcepts.com

Summary Period: September 2018
Generated 01-Oct-2018 02:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 137476
Total Files 133440
Total Pages 18072
Total Visits 4553
Total KBytes 4083625
Total Unique Sites 1373
Total Unique URLs 315
Total Unique Referrers 554
Total Unique User Agents 450
. Avg Max
Hits per Hour 190 8381
Hits per Day 4582 11483
Files per Day 4448 11331
Pages per Day 602 1333
Sites per Day 45 161
Visits per Day 151 213
KBytes per Day 136121 352631
Hits by Response Code
Code 200 - OK 97.06% 133440
Code 206 - Partial Content 0.06% 76
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.08% 113
Code 403 - Forbidden 0.02% 21
Code 404 - Not Found 2.76% 3789
Code 405 - Method Not Allowed 0.03% 36

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 4253 3.09% 4168 3.12% 516 2.86% 121 2.66% 83 6.05% 129578 3.17%
2 4486 3.26% 4427 3.32% 828 4.58% 120 2.64% 48 3.50% 133043 3.26%
3 4803 3.49% 4679 3.51% 1070 5.92% 158 3.47% 94 6.85% 144314 3.53%
4 5120 3.72% 4932 3.70% 1333 7.38% 209 4.59% 114 8.30% 157675 3.86%
5 4609 3.35% 4524 3.39% 924 5.11% 132 2.90% 69 5.03% 137996 3.38%
6 4395 3.20% 4259 3.19% 577 3.19% 137 3.01% 74 5.39% 129922 3.18%
7 4421 3.22% 4303 3.22% 667 3.69% 154 3.38% 71 5.17% 135180 3.31%
8 4080 2.97% 3983 2.98% 363 2.01% 116 2.55% 52 3.79% 118387 2.90%
9 11483 8.35% 11331 8.49% 539 2.98% 183 4.02% 111 8.08% 352631 8.64%
10 4305 3.13% 4185 3.14% 545 3.02% 159 3.49% 95 6.92% 138465 3.39%
11 4719 3.43% 4580 3.43% 933 5.16% 213 4.68% 144 10.49% 146159 3.58%
12 4559 3.32% 4416 3.31% 790 4.37% 160 3.51% 106 7.72% 144618 3.54%
13 4540 3.30% 4441 3.33% 832 4.60% 201 4.41% 161 11.73% 147100 3.60%
14 4391 3.19% 4267 3.20% 621 3.44% 105 2.31% 79 5.75% 142324 3.49%
15 3977 2.89% 3850 2.89% 274 1.52% 106 2.33% 74 5.39% 118652 2.91%
16 3854 2.80% 3753 2.81% 142 0.79% 62 1.36% 60 4.37% 112477 2.75%
17 4225 3.07% 4140 3.10% 480 2.66% 105 2.31% 72 5.24% 140661 3.44%
18 4052 2.95% 3923 2.94% 350 1.94% 103 2.26% 51 3.71% 116529 2.85%
19 4306 3.13% 4171 3.13% 568 3.14% 189 4.15% 66 4.81% 121271 2.97%
20 4475 3.26% 4286 3.21% 571 3.16% 208 4.57% 93 6.77% 121740 2.98%
21 4263 3.10% 4038 3.03% 558 3.09% 203 4.46% 80 5.83% 118099 2.89%
22 4415 3.21% 3988 2.99% 684 3.78% 165 3.62% 82 5.97% 120645 2.95%
23 4097 2.98% 3886 2.91% 386 2.14% 152 3.34% 75 5.46% 113376 2.78%
24 4198 3.05% 4039 3.03% 417 2.31% 147 3.23% 83 6.05% 118248 2.90%
25 4534 3.30% 4416 3.31% 740 4.09% 203 4.46% 115 8.38% 126728 3.10%
26 4380 3.19% 4280 3.21% 710 3.93% 189 4.15% 74 5.39% 124230 3.04%
27 4314 3.14% 4242 3.18% 650 3.60% 186 4.09% 111 8.08% 123077 3.01%
28 4171 3.03% 4075 3.05% 372 2.06% 125 2.75% 77 5.61% 118659 2.91%
29 4084 2.97% 3972 2.98% 344 1.90% 141 3.10% 97 7.06% 117054 2.87%
30 3967 2.89% 3886 2.91% 288 1.59% 119 2.61% 71 5.17% 114789 2.81%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 838 0.61% 22 674 0.51% 24 732 4.05% 672 20162 0.49%
1 34 1040 0.76% 29 891 0.67% 31 939 5.20% 1411 42320 1.04%
2 29 880 0.64% 22 684 0.51% 24 723 4.00% 642 19265 0.47%
3 39 1194 0.87% 34 1034 0.77% 29 899 4.97% 1400 42012 1.03%
4 206 6196 4.51% 200 6004 4.50% 23 719 3.98% 6015 180442 4.42%
5 1302 39067 28.42% 1297 38921 29.17% 24 736 4.07% 39234 1177034 28.82%
6 333 10009 7.28% 327 9833 7.37% 26 801 4.43% 9934 298013 7.30%
7 929 27873 20.27% 921 27651 20.72% 25 772 4.27% 27975 839239 20.55%
8 349 10472 7.62% 343 10317 7.73% 27 814 4.50% 10713 321398 7.87%
9 502 15075 10.97% 495 14873 11.15% 23 715 3.96% 14933 447988 10.97%
10 324 9723 7.07% 318 9552 7.16% 20 608 3.36% 9576 287274 7.03%
11 148 4443 3.23% 141 4258 3.19% 22 671 3.71% 4273 128194 3.14%
12 29 893 0.65% 24 728 0.55% 23 717 3.97% 693 20788 0.51%
13 29 897 0.65% 24 720 0.54% 23 693 3.83% 670 20098 0.49%
14 32 987 0.72% 28 850 0.64% 30 908 5.02% 1259 37760 0.92%
15 28 844 0.61% 23 694 0.52% 23 719 3.98% 690 20693 0.51%
16 26 808 0.59% 22 670 0.50% 21 646 3.57% 657 19713 0.48%
17 26 801 0.58% 21 657 0.49% 21 659 3.65% 688 20643 0.51%
18 30 904 0.66% 23 718 0.54% 24 729 4.03% 716 21478 0.53%
19 24 732 0.53% 20 629 0.47% 22 662 3.66% 662 19860 0.49%
20 28 843 0.61% 22 678 0.51% 24 730 4.04% 837 25097 0.61%
21 32 974 0.71% 25 773 0.58% 26 787 4.35% 731 21944 0.54%
22 30 911 0.66% 26 783 0.59% 26 781 4.32% 929 27863 0.68%
23 35 1072 0.78% 28 848 0.64% 30 912 5.05% 812 24348 0.60%

Top 30 of 315 Total URLs
# Hits KBytes URL
1 64927 47.23% 1963470 48.08% /video/img/styles/gts.php
2 50501 36.73% 1527199 37.40% /video/img/styles/nozzle.php
3 8663 6.30% 204101 5.00% /webalizer/
4 3016 2.19% 193774 4.75% /webalizer/usage_201807.html
5 1970 1.43% 26571 0.65% /
6 838 0.61% 87365 2.14% /webalizer/usage_201809.html
7 321 0.23% 2861 0.07% /3d/
8 318 0.23% 2327 0.06% /cylindrical/
9 94 0.07% 1073 0.03% /contact_us.htm
10 82 0.06% 443 0.01% /about_us.htm
11 80 0.06% 625 0.02% /interactive/
12 79 0.06% 662 0.02% /corporate/
13 77 0.06% 724 0.02% /walking/
14 73 0.05% 738 0.02% /images/banner1.gif
15 69 0.05% 613 0.02% /bottles/
16 67 0.05% 3113 0.08% /images/pie/pie_r3_c1.jpg
17 63 0.05% 567 0.01% /mascot/
18 63 0.05% 543 0.01% /new_product.htm
19 63 0.05% 456 0.01% /seasonal/
20 62 0.05% 445 0.01% /hab/
21 61 0.04% 1241 0.03% /images/pie/logo_spin.gif
22 61 0.04% 2762 0.07% /images/pie/pie_r1_c1.jpg
23 60 0.04% 35 0.00% /images/but_em1.gif
24 60 0.04% 80 0.00% /images/hot.gif
25 60 0.04% 153 0.00% /us_canada.htm
26 59 0.04% 1511 0.04% /images/coke.gif
27 59 0.04% 452 0.01% /images/pie/pie_r2_c1.jpg
28 58 0.04% 32 0.00% /images/but_ab1.gif
29 58 0.04% 35 0.00% /images/but_con1.gif
30 58 0.04% 468 0.01% /images/pie/pie_r2_c3.jpg

Top 10 of 315 Total URLs By KBytes
# Hits KBytes URL
1 64927 47.23% 1963470 48.08% /video/img/styles/gts.php
2 50501 36.73% 1527199 37.40% /video/img/styles/nozzle.php
3 8663 6.30% 204101 5.00% /webalizer/
4 3016 2.19% 193774 4.75% /webalizer/usage_201807.html
5 838 0.61% 87365 2.14% /webalizer/usage_201809.html
6 1970 1.43% 26571 0.65% /
7 19 0.01% 4808 0.12% /video/inflatables.ram
8 67 0.05% 3113 0.08% /images/pie/pie_r3_c1.jpg
9 321 0.23% 2861 0.07% /3d/
10 61 0.04% 2762 0.07% /images/pie/pie_r1_c1.jpg

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 8663 6.30% 1741 46.18% /webalizer/
2 1970 1.43% 1249 33.13% /
3 838 0.61% 72 1.91% /webalizer/usage_201809.html
4 82 0.06% 44 1.17% /about_us.htm
5 80 0.06% 42 1.11% /interactive/
6 79 0.06% 41 1.09% /corporate/
7 77 0.06% 39 1.03% /walking/
8 94 0.07% 38 1.01% /contact_us.htm
9 63 0.05% 34 0.90% /new_product.htm
10 321 0.23% 33 0.88% /3d/

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 8663 6.30% 1731 46.38% /webalizer/
2 1970 1.43% 957 25.64% /
3 318 0.23% 265 7.10% /cylindrical/
4 838 0.61% 73 1.96% /webalizer/usage_201809.html
5 94 0.07% 56 1.50% /contact_us.htm
6 79 0.06% 47 1.26% /corporate/
7 82 0.06% 42 1.13% /about_us.htm
8 80 0.06% 39 1.05% /interactive/
9 77 0.06% 39 1.05% /walking/
10 69 0.05% 32 0.86% /bottles/

Top 30 of 1373 Total Sites
# Hits Files KBytes Visits Hostname
1 115486 84.00% 115422 86.50% 3490626 85.48% 0 0.00% 5.61.41.145
2 3011 2.19% 3011 2.26% 193165 4.73% 7 0.15% host-176-36-21-189.la.net.ua
3 1721 1.25% 1721 1.29% 40605 0.99% 415 9.11% 178-137-17-71.broadband.kyivstar.net
4 1712 1.25% 1712 1.28% 40402 0.99% 89 1.95% 37-115-188-141.broadband.kyivstar.net
5 1540 1.12% 1540 1.15% 36347 0.89% 308 6.76% 134.119.189.54
6 1030 0.75% 1030 0.77% 20351 0.50% 195 4.28% 134-249-168-133.broadband.kyivstar.net
7 756 0.55% 756 0.57% 17777 0.44% 2 0.04% 46-119-117-201.broadband.kyivstar.net
8 662 0.48% 662 0.50% 15622 0.38% 166 3.65% host-109-235-185-169.bisv.ru
9 560 0.41% 540 0.40% 5609 0.14% 180 3.95% 31.184.238.23
10 543 0.39% 24 0.02% 2056 0.05% 123 2.70% 216.244.66.201
11 488 0.35% 488 0.37% 11519 0.28% 55 1.21% 134-249-48-37.broadband.kyivstar.net
12 321 0.23% 15 0.01% 1209 0.03% 12 0.26% gw.ucri.jgn-x.jp
13 320 0.23% 18 0.01% 1672 0.04% 123 2.70% crawl-66-249-70-30.googlebot.com
14 309 0.22% 34 0.03% 1860 0.05% 130 2.86% crawl-66-249-70-26.googlebot.com
15 297 0.22% 32 0.02% 1565 0.04% 119 2.61% crawl-66-249-70-28.googlebot.com
16 256 0.19% 256 0.19% 6042 0.15% 64 1.41% ppp91-79-130-92.pppoe.mtu-net.ru
17 236 0.17% 222 0.17% 2327 0.06% 74 1.63% 31.184.238.9
18 232 0.17% 177 0.13% 3251 0.08% 1 0.02% ip32.ip-167-114-90.net
19 201 0.15% 201 0.15% 21021 0.51% 1 0.02% 203.42.227.113
20 185 0.13% 92 0.07% 3754 0.09% 47 1.03% 37-9-87-130.spider.yandex.com
21 184 0.13% 184 0.14% 4344 0.11% 46 1.01% 178-137-89-253.broadband.kyivstar.net
22 177 0.13% 177 0.13% 19864 0.49% 1 0.02% 85.105.214.250.static.ttnet.com.tr
23 127 0.09% 127 0.10% 12283 0.30% 1 0.02% 178.27.220.91
24 105 0.08% 103 0.08% 6825 0.17% 1 0.02% ns546279.ip-158-69-251.net
25 96 0.07% 82 0.06% 690 0.02% 1 0.02% security.lightspeedsystems.com
26 92 0.07% 40 0.03% 1652 0.04% 30 0.66% crawl-66-249-64-154.googlebot.com
27 90 0.07% 44 0.03% 1819 0.04% 37 0.81% crawl-66-249-64-152.googlebot.com
28 86 0.06% 86 0.06% 8994 0.22% 1 0.02% 195.28.14.162
29 85 0.06% 36 0.03% 1190 0.03% 30 0.66% crawl-66-249-64-150.googlebot.com
30 84 0.06% 7 0.01% 328 0.01% 37 0.81% sogouspider-106-120-173-159.crawl.sogou.com

Top 10 of 1373 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 115486 84.00% 115422 86.50% 3490626 85.48% 0 0.00% 5.61.41.145
2 3011 2.19% 3011 2.26% 193165 4.73% 7 0.15% host-176-36-21-189.la.net.ua
3 1721 1.25% 1721 1.29% 40605 0.99% 415 9.11% 178-137-17-71.broadband.kyivstar.net
4 1712 1.25% 1712 1.28% 40402 0.99% 89 1.95% 37-115-188-141.broadband.kyivstar.net
5 1540 1.12% 1540 1.15% 36347 0.89% 308 6.76% 134.119.189.54
6 201 0.15% 201 0.15% 21021 0.51% 1 0.02% 203.42.227.113
7 1030 0.75% 1030 0.77% 20351 0.50% 195 4.28% 134-249-168-133.broadband.kyivstar.net
8 177 0.13% 177 0.13% 19864 0.49% 1 0.02% 85.105.214.250.static.ttnet.com.tr
9 756 0.55% 756 0.57% 17777 0.44% 2 0.04% 46-119-117-201.broadband.kyivstar.net
10 662 0.48% 662 0.50% 15622 0.38% 166 3.65% host-109-235-185-169.bisv.ru

Top 30 of 554 Total Referrers
# Hits Referrer
1 121656 88.49% - (Direct Request)
2 715 0.52% http://onlinepharmacyhq.bid
3 662 0.48% https://condios.ru/
4 562 0.41% https://iq-option.trading
5 489 0.36% http://cialissmx.com
6 376 0.27% https://kupikamen.ru/
7 348 0.25% http://online-pharmaciescanada.com
8 348 0.25% http://viagra-freetrial.com
9 342 0.25% https://barometer.show/ru/standart
10 336 0.24% http://onlinepharmacygx.com
11 294 0.21% https://barometer.show/ru/
12 285 0.21% https://barometer.show/
13 285 0.21% https://barometer.show/en/
14 260 0.19% http://kinotorrent.club/
15 260 0.19% https://boosting.pro
16 256 0.19% http://youtube-activate.ru/
17 248 0.18% http://grilltrade.ru
18 232 0.17% http://diplomstudent.net/
19 231 0.17% https://iqoption-com.eu/information/11-iq-option-download-to-your-computer.html
20 204 0.15% https://www.allstick.ru/
21 201 0.15% http://tyliracal.wordpress.com
22 200 0.15% http://fluoxetineusprozac.com
23 181 0.13% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
24 180 0.13% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
25 177 0.13% http://perberttin1975.wordpress.com
26 172 0.13% http://cialisrnm.com
27 170 0.12% https://seomafia.by/uslugi
28 165 0.12% http://canadianonlinepharmacyhq.com
29 160 0.12% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
30 158 0.11% http://svilpadacoo.wordpress.com

Top 15 of 450 Total User Agents
# Hits User Agent
1 115518 84.03% Mozilla/5.0 (Windows NT 6.2; Win64; x64; rv:16.0.1) Gecko/20121011 Firefox/21.0.1
2 963 0.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 756 0.55% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
4 731 0.53% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 601 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 586 0.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 553 0.40% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
8 543 0.39% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 530 0.39% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 342 0.25% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
11 329 0.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 321 0.23% ICC-Crawler/2.0 (Mozilla-compatible; ; http://ucri.nict.go.jp/en/icccrawler.html)
13 255 0.19% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 253 0.18% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 246 0.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48

Usage by Country for September 2018

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 120527 87.67% 119580 89.61% 3612115 88.45% Unresolved/Unknown
2 6908 5.02% 6762 5.07% 155838 3.82% Network (net)
3 4141 3.01% 1939 1.45% 43690 1.07% Commercial (com)
4 3089 2.25% 3089 2.31% 194410 4.76% Ukraine
5 1141 0.83% 1107 0.83% 25022 0.61% Russian Federation
6 417 0.30% 99 0.07% 3712 0.09% Japan
7 359 0.26% 272 0.20% 15380 0.38% European Union
8 227 0.17% 122 0.09% 2448 0.06% Germany
9 178 0.13% 178 0.13% 19888 0.49% Turkey
10 108 0.08% 49 0.04% 4484 0.11% Czech Republic
11 51 0.04% 45 0.03% 591 0.01% Colombia
12 44 0.03% 36 0.03% 477 0.01% Portugal
13 36 0.03% 36 0.03% 850 0.02% Brazil
14 34 0.02% 30 0.02% 359 0.01% India
15 27 0.02% 24 0.02% 331 0.01% Netherlands
16 20 0.01% 9 0.01% 212 0.01% Cote D'Ivoire (Ivory Coast)
17 18 0.01% 17 0.01% 326 0.01% Poland
18 17 0.01% 17 0.01% 401 0.01% Pakistan
19 15 0.01% 13 0.01% 491 0.01% China
20 14 0.01% 14 0.01% 330 0.01% Ecuador
21 13 0.01% 7 0.01% 177 0.00% Italy
22 10 0.01% 10 0.01% 236 0.01% Argentina
23 10 0.01% 10 0.01% 366 0.01% Canada
24 7 0.01% 6 0.00% 324 0.01% Non-Profit (org)
25 7 0.01% 7 0.01% 165 0.00% South Africa
26 6 0.00% 6 0.00% 142 0.00% Viet Nam
27 5 0.00% 5 0.00% 33 0.00% Israel
28 5 0.00% 1 0.00% 29 0.00% British Indian Ocean Territory
29 5 0.00% 5 0.00% 118 0.00% Soviet Union
30 4 0.00% 0 0.00% 14 0.00% Switzerland


Generated by Webalizer Version 2.20