Usage Statistics for inflatableconcepts.com

Summary Period: March 2019
Generated 01-Apr-2019 02:37 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 162547
Total Files 150949
Total Pages 43109
Total Visits 4440
Total KBytes 4153326
Total Unique Sites 2603
Total Unique URLs 276
Total Unique Referrers 889
Total Unique User Agents 512
. Avg Max
Hits per Hour 218 3732
Hits per Day 5243 9051
Files per Day 4869 8380
Pages per Day 1390 3612
Sites per Day 83 242
Visits per Day 143 257
KBytes per Day 133978 242728
Hits by Response Code
Code 200 - OK 92.86% 150949
Code 206 - Partial Content 0.06% 96
Code 301 - Moved Permanently 0.00% 5
Code 304 - Not Modified 0.11% 171
Code 403 - Forbidden 0.02% 30
Code 404 - Not Found 6.93% 11259
Code 405 - Method Not Allowed 0.02% 37

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 8073 4.97% 7929 5.25% 729 1.69% 171 3.85% 157 6.03% 242728 5.84%
2 4542 2.79% 4357 2.89% 738 1.71% 212 4.77% 210 8.07% 134088 3.23%
3 4464 2.75% 4320 2.86% 704 1.63% 185 4.17% 185 7.11% 132541 3.19%
4 4676 2.88% 4527 3.00% 918 2.13% 174 3.92% 174 6.68% 139271 3.35%
5 4567 2.81% 4448 2.95% 821 1.90% 149 3.36% 149 5.72% 138311 3.33%
6 4663 2.87% 4556 3.02% 904 2.10% 149 3.36% 162 6.22% 133263 3.21%
7 5025 3.09% 4860 3.22% 1300 3.02% 227 5.11% 207 7.95% 134856 3.25%
8 4568 2.81% 4436 2.94% 844 1.96% 239 5.38% 222 8.53% 122076 2.94%
9 5020 3.09% 4841 3.21% 1243 2.88% 172 3.87% 152 5.84% 130267 3.14%
10 4824 2.97% 4682 3.10% 1066 2.47% 162 3.65% 165 6.34% 128582 3.10%
11 4054 2.49% 3962 2.62% 312 0.72% 117 2.64% 154 5.92% 118243 2.85%
12 5295 3.26% 4883 3.23% 1525 3.54% 127 2.86% 128 4.92% 138554 3.34%
13 5664 3.48% 5188 3.44% 1904 4.42% 118 2.66% 120 4.61% 144643 3.48%
14 6384 3.93% 5558 3.68% 2649 6.14% 101 2.27% 125 4.80% 147035 3.54%
15 7328 4.51% 6286 4.16% 3612 8.38% 136 3.06% 120 4.61% 153293 3.69%
16 6107 3.76% 5376 3.56% 2337 5.42% 151 3.40% 157 6.03% 132558 3.19%
17 5408 3.33% 4898 3.24% 1719 3.99% 150 3.38% 147 5.65% 124616 3.00%
18 5168 3.18% 4796 3.18% 1480 3.43% 156 3.51% 153 5.88% 121248 2.92%
19 4963 3.05% 4625 3.06% 1292 3.00% 107 2.41% 102 3.92% 120697 2.91%
20 4634 2.85% 4400 2.91% 824 1.91% 75 1.69% 93 3.57% 118142 2.84%
21 4186 2.58% 4065 2.69% 438 1.02% 84 1.89% 80 3.07% 111793 2.69%
22 842 0.52% 709 0.47% 665 1.54% 117 2.64% 126 4.84% 5487 0.13%
23 4366 2.69% 4233 2.80% 623 1.45% 106 2.39% 105 4.03% 114611 2.76%
24 1664 1.02% 1175 0.78% 1566 3.63% 100 2.25% 114 4.38% 18413 0.44%
25 9051 5.57% 8380 5.55% 2238 5.19% 257 5.79% 242 9.30% 233768 5.63%
26 5507 3.39% 4955 3.28% 1726 4.00% 175 3.94% 170 6.53% 135554 3.26%
27 5800 3.57% 5064 3.35% 2087 4.84% 121 2.73% 137 5.26% 129445 3.12%
28 6433 3.96% 5551 3.68% 2635 6.11% 126 2.84% 144 5.53% 142852 3.44%
29 5883 3.62% 5278 3.50% 2185 5.07% 138 3.11% 124 4.76% 146348 3.52%
30 4874 3.00% 4486 2.97% 1095 2.54% 96 2.16% 105 4.03% 125256 3.02%
31 8514 5.24% 8125 5.38% 930 2.16% 90 2.03% 85 3.27% 234788 5.65%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1834 1.13% 43 1356 0.90% 54 1694 3.93% 865 26820 0.65%
1 60 1876 1.15% 44 1377 0.91% 56 1757 4.08% 855 26508 0.64%
2 62 1941 1.19% 46 1434 0.95% 55 1724 4.00% 817 25317 0.61%
3 254 7876 4.85% 235 7295 4.83% 59 1845 4.28% 6480 200867 4.84%
4 86 2673 1.64% 71 2218 1.47% 53 1648 3.82% 1688 52340 1.26%
5 56 1744 1.07% 41 1295 0.86% 49 1539 3.57% 818 25371 0.61%
6 58 1818 1.12% 45 1395 0.92% 52 1639 3.80% 897 27794 0.67%
7 62 1929 1.19% 48 1498 0.99% 52 1625 3.77% 910 28225 0.68%
8 177 5492 3.38% 161 5003 3.31% 62 1934 4.49% 4136 128228 3.09%
9 61 1918 1.18% 47 1487 0.99% 47 1484 3.44% 1030 31918 0.77%
10 51 1600 0.98% 38 1204 0.80% 48 1491 3.46% 767 23787 0.57%
11 124 3845 2.37% 111 3452 2.29% 58 1817 4.21% 2610 80902 1.95%
12 233 7241 4.45% 218 6775 4.49% 55 1718 3.99% 6032 186979 4.50%
13 253 7846 4.83% 240 7462 4.94% 49 1532 3.55% 6847 212257 5.11%
14 323 10040 6.18% 311 9646 6.39% 51 1610 3.73% 8910 276195 6.65%
15 528 16376 10.07% 512 15900 10.53% 55 1724 4.00% 15010 465314 11.20%
16 305 9475 5.83% 288 8946 5.93% 67 2083 4.83% 7909 245194 5.90%
17 306 9506 5.85% 289 8984 5.95% 67 2077 4.82% 7951 246472 5.93%
18 387 12021 7.40% 370 11499 7.62% 59 1848 4.29% 10667 330683 7.96%
19 649 20121 12.38% 627 19444 12.88% 88 2735 6.34% 18653 578258 13.92%
20 563 17481 10.75% 547 16960 11.24% 64 2003 4.65% 16069 498128 11.99%
21 159 4956 3.05% 145 4498 2.98% 60 1868 4.33% 3766 116755 2.81%
22 313 9704 5.97% 297 9232 6.12% 55 1713 3.97% 8446 261815 6.30%
23 104 3234 1.99% 83 2589 1.72% 64 2001 4.64% 1845 57195 1.38%

Top 30 of 276 Total URLs
# Hits KBytes URL
1 61321 37.73% 1854397 44.65% /video/img/styles/gts.php
2 53457 32.89% 1616592 38.92% /video/img/styles/nozzle.php
3 11294 6.95% 96345 2.32% /
4 6668 4.10% 157271 3.79% /webalizer/
5 5453 3.35% 40260 0.97% /cylindrical/
6 5450 3.35% 49270 1.19% /3d/
7 2765 1.70% 176279 4.24% /webalizer/usage_201902.html
8 225 0.14% 2617 0.06% /contact_us.htm
9 215 0.13% 1602 0.04% /hab/
10 213 0.13% 2005 0.05% /mascot/
11 213 0.13% 2109 0.05% /walking/
12 207 0.13% 137 0.00% /video.htm
13 203 0.12% 1418 0.03% /banners/
14 201 0.12% 1442 0.03% /seasonal/
15 186 0.11% 1549 0.04% /corporate/
16 176 0.11% 1608 0.04% /bottles/
17 174 0.11% 1229 0.03% /tents/
18 143 0.09% 1143 0.03% /interactive/
19 121 0.07% 673 0.02% /about_us.htm
20 108 0.07% 915 0.02% /new_product.htm
21 96 0.06% 244 0.01% /us_canada.htm
22 83 0.05% 840 0.02% /images/banner1.gif
23 69 0.04% 141 0.00% /sv/
24 67 0.04% 506 0.01% /images/pie/pie_r2_c1.jpg
25 66 0.04% 85 0.00% /images/hot.gif
26 66 0.04% 1320 0.03% /images/pie/logo_spin.gif
27 65 0.04% 36 0.00% /images/but_ab1.gif
28 65 0.04% 38 0.00% /images/but_con1.gif
29 65 0.04% 37 0.00% /images/but_em1.gif
30 65 0.04% 82 0.00% /images/but_us.gif

Top 10 of 276 Total URLs By KBytes
# Hits KBytes URL
1 61321 37.73% 1854397 44.65% /video/img/styles/gts.php
2 53457 32.89% 1616592 38.92% /video/img/styles/nozzle.php
3 2765 1.70% 176279 4.24% /webalizer/usage_201902.html
4 6668 4.10% 157271 3.79% /webalizer/
5 11294 6.95% 96345 2.32% /
6 5450 3.35% 49270 1.19% /3d/
7 5453 3.35% 40260 0.97% /cylindrical/
8 54 0.03% 38144 0.92% /video/inflatables.ram
9 43 0.03% 4715 0.11% /webalizer/usage_201903.html
10 30 0.02% 3365 0.08% /webalizer/usage_201610.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 6668 4.10% 1528 38.35% /webalizer/
2 11294 6.95% 1267 31.80% /
3 225 0.14% 119 2.99% /contact_us.htm
4 174 0.11% 89 2.23% /tents/
5 69 0.04% 61 1.53% /sv/
6 215 0.13% 45 1.13% /hab/
7 121 0.07% 43 1.08% /about_us.htm
8 5450 3.35% 42 1.05% /3d/
9 201 0.12% 42 1.05% /seasonal/
10 43 0.03% 41 1.03% /webalizer/usage_201903.html

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 6668 4.10% 1533 38.78% /webalizer/
2 11294 6.95% 1153 29.17% /
3 225 0.14% 149 3.77% /contact_us.htm
4 186 0.11% 75 1.90% /corporate/
5 69 0.04% 61 1.54% /sv/
6 213 0.13% 46 1.16% /mascot/
7 213 0.13% 46 1.16% /walking/
8 121 0.07% 45 1.14% /about_us.htm
9 215 0.13% 45 1.14% /hab/
10 108 0.07% 45 1.14% /new_product.htm

Top 30 of 2603 Total Sites
# Hits Files KBytes Visits Hostname
1 114838 70.65% 114774 76.03% 3471030 83.57% 0 0.00% 5.61.41.145
2 23204 14.28% 15690 10.39% 187831 4.52% 3 0.07% 31.184.238.9
3 4464 2.75% 4464 2.96% 0 0.00% 125 2.82% l37-193-63-79.novotelecom.ru
4 3288 2.02% 3288 2.18% 77750 1.87% 14 0.32% 31.184.238.248
5 1978 1.22% 1978 1.31% 126027 3.03% 10 0.23% passagewaily-patent.volia.net
6 1716 1.06% 1716 1.14% 40599 0.98% 29 0.65% 5.188.210.2
7 576 0.35% 24 0.02% 2160 0.05% 103 2.32% 216.244.66.201
8 417 0.26% 417 0.28% 26552 0.64% 1 0.02% pretty.denial.volia.net
9 367 0.23% 367 0.24% 23340 0.56% 1 0.02% host-176-36-21-189.la.net.ua
10 253 0.16% 198 0.13% 13039 0.31% 11 0.25% scan17.sitelock.com
11 233 0.14% 180 0.12% 3301 0.08% 1 0.02% ip133.ip-167-114-124.net
12 160 0.10% 125 0.08% 8621 0.21% 7 0.16% scan20.sitelock.com
13 140 0.09% 73 0.05% 873 0.02% 65 1.46% 17-58-98-13.applebot.apple.com
14 135 0.08% 109 0.07% 7206 0.17% 6 0.14% scan16.sitelock.com
15 131 0.08% 0 0.00% 412 0.01% 55 1.24% sogouspider-111-202-100-106.crawl.sogou.com
16 117 0.07% 90 0.06% 4541 0.11% 5 0.11% scan19.sitelock.com
17 107 0.07% 6 0.00% 418 0.01% 6 0.14% 7.84.192.35.bc.googleusercontent.com
18 105 0.06% 95 0.06% 759 0.02% 5 0.11% 244.145.237.35.bc.googleusercontent.com
19 101 0.06% 31 0.02% 1960 0.05% 26 0.59% crawl-66-249-64-65.googlebot.com
20 99 0.06% 30 0.02% 1464 0.04% 28 0.63% crawl-66-249-64-94.googlebot.com
21 95 0.06% 33 0.02% 1461 0.04% 30 0.68% crawl-66-249-64-68.googlebot.com
22 88 0.05% 78 0.05% 634 0.02% 5 0.11% 189.49.227.35.bc.googleusercontent.com
23 87 0.05% 87 0.06% 2058 0.05% 10 0.23% mantikorich.example.com
24 71 0.04% 6 0.00% 401 0.01% 4 0.09% 5.65.202.35.bc.googleusercontent.com
25 68 0.04% 44 0.03% 517 0.01% 1 0.02% 183.27.47.125
26 66 0.04% 6 0.00% 301 0.01% 3 0.07% 194.113.106.125
27 65 0.04% 51 0.03% 417 0.01% 1 0.02% onr.com
28 64 0.04% 46 0.03% 540 0.01% 1 0.02% 180.115.36.119
29 63 0.04% 57 0.04% 451 0.01% 3 0.07% 15.166.231.35.bc.googleusercontent.com
30 63 0.04% 57 0.04% 452 0.01% 3 0.07% 155.104.185.35.bc.googleusercontent.com

Top 10 of 2603 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 114838 70.65% 114774 76.03% 3471030 83.57% 0 0.00% 5.61.41.145
2 23204 14.28% 15690 10.39% 187831 4.52% 3 0.07% 31.184.238.9
3 1978 1.22% 1978 1.31% 126027 3.03% 10 0.23% passagewaily-patent.volia.net
4 3288 2.02% 3288 2.18% 77750 1.87% 14 0.32% 31.184.238.248
5 1716 1.06% 1716 1.14% 40599 0.98% 29 0.65% 5.188.210.2
6 417 0.26% 417 0.28% 26552 0.64% 1 0.02% pretty.denial.volia.net
7 367 0.23% 367 0.24% 23340 0.56% 1 0.02% host-176-36-21-189.la.net.ua
8 253 0.16% 198 0.13% 13039 0.31% 11 0.25% scan17.sitelock.com
9 160 0.10% 125 0.08% 8621 0.21% 7 0.16% scan20.sitelock.com
10 135 0.08% 109 0.07% 7206 0.17% 6 0.14% scan16.sitelock.com

Top 30 of 889 Total Referrers
# Hits Referrer
1 122457 75.34% - (Direct Request)
2 12256 7.54% https://uamoney.top
3 6313 3.88% https://seomafia.by
4 2372 1.46% https://moneyonline.in.ua/
5 2263 1.39% https://ukrainacredit.com/
6 1668 1.03% http://top10binary.ru/turboforex.html
7 1620 1.00% https://cryptocurrencythatsuck.com/turboforex/
8 496 0.31% http://trustonlinepharmacies.com
9 451 0.28% http://www.google.com/url
10 448 0.28% http://onlineuspharmacies.party
11 367 0.23% http://internetpodkluch.top
12 328 0.20% http://onlinepharmaciescanadahq.com
13 225 0.14% http://kvartyry.biz.ua
14 204 0.13% http://cialissmx.com
15 200 0.12% http://canadian-trustpharmacy.top
16 191 0.12% http://ptcgeoport.ru
17 177 0.11% http://kursmotel.kvartyry.biz.ua
18 170 0.10% http://forexstepsignal.ru
19 167 0.10% http://2hf.ru
20 166 0.10% http://wronso.ru
21 162 0.10% http://secretg.ru
22 160 0.10% http://happyplus.ru
23 158 0.10% http://sipha.ru
24 153 0.09% http://mirdis.ru
25 152 0.09% http://124pizza.ru
26 151 0.09% http://beauty-flash.ru
27 150 0.09% http://evakuator-5040.ru
28 149 0.09% http://wm27.ru
29 146 0.09% http://avangardhr.ru
30 145 0.09% http://destkie-ploshhadki.kwartyry.biz.ua

Top 15 of 512 Total User Agents
# Hits User Agent
1 114870 70.67% Mozilla/5.0 (Windows NT 6.2; Win64; x64; rv:16.0.1) Gecko/20121011 Firefox/21.0.1
2 4464 2.75% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 2484 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 2429 1.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 1834 1.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 1376 0.85% ZoominfoBot (zoominfobot at zoominfo dot com)
7 1218 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 695 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
9 662 0.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
10 661 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 660 0.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 654 0.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 643 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 640 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
15 640 0.39% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for March 2019

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 146335 90.03% 137606 91.16% 3816581 91.89% Unresolved/Unknown
2 6454 3.97% 4390 2.91% 124198 2.99% Commercial (com)
3 4523 2.78% 4514 2.99% 1064 0.03% Russian Federation
4 3616 2.22% 3232 2.14% 167009 4.02% Network (net)
5 379 0.23% 379 0.25% 23600 0.57% Ukraine
6 154 0.09% 92 0.06% 1437 0.03% Germany
7 129 0.08% 83 0.05% 2355 0.06% European Union
8 107 0.07% 90 0.06% 1191 0.03% Colombia
9 101 0.06% 88 0.06% 1385 0.03% Non-Profit (org)
10 93 0.06% 85 0.06% 1183 0.03% Japan
11 83 0.05% 10 0.01% 3632 0.09% Czech Republic
12 61 0.04% 55 0.04% 1400 0.03% Brazil
13 45 0.03% 33 0.02% 440 0.01% China
14 34 0.02% 34 0.02% 804 0.02% Malaysia
15 33 0.02% 26 0.02% 312 0.01% Dominican Republic
16 33 0.02% 15 0.01% 373 0.01% India
17 32 0.02% 22 0.01% 489 0.01% Italy
18 25 0.02% 24 0.02% 534 0.01% France
19 24 0.01% 20 0.01% 240 0.01% Finland
20 24 0.01% 20 0.01% 240 0.01% Virgin Islands (U.S.)
21 18 0.01% 18 0.01% 426 0.01% Kazakhstan
22 18 0.01% 17 0.01% 139 0.00% Lithuania
23 17 0.01% 17 0.01% 384 0.01% Indonesia
24 13 0.01% 13 0.01% 270 0.01% Switzerland
25 12 0.01% 12 0.01% 284 0.01% Address Routing (arpa)
26 12 0.01% 12 0.01% 275 0.01% Ecuador
27 10 0.01% 7 0.00% 111 0.00% Hungary
28 10 0.01% 4 0.00% 64 0.00% Iran
29 10 0.01% 7 0.00% 111 0.00% Luxembourg
30 10 0.01% 2 0.00% 67 0.00% Netherlands


Generated by Webalizer Version 2.20