Usage Statistics for inflatableconcepts.com

Summary Period: October 2023
Generated 01-Nov-2023 02:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 36757
Total Files 32279
Total Pages 30061
Total Visits 5943
Total KBytes 730324
Total Unique Sites 2768
Total Unique URLs 473
Total Unique Referrers 2570
Total Unique User Agents 561
. Avg Max
Hits per Hour 49 310
Hits per Day 1185 1942
Files per Day 1041 1813
Pages per Day 969 1708
Sites per Day 89 253
Visits per Day 191 523
KBytes per Day 23559 49565
Hits by Response Code
Code 200 - OK 87.82% 32279
Code 206 - Partial Content 0.38% 140
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 1.48% 544
Code 403 - Forbidden 0.78% 286
Code 404 - Not Found 9.45% 3472
Code 405 - Method Not Allowed 0.09% 34

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 1589 4.32% 1482 4.59% 1372 4.56% 99 1.67% 112 4.05% 32131 4.40%
2 1169 3.18% 1065 3.30% 1028 3.42% 133 2.24% 106 3.83% 25196 3.45%
3 403 1.10% 328 1.02% 268 0.89% 108 1.82% 104 3.76% 5700 0.78%
4 978 2.66% 893 2.77% 852 2.83% 109 1.83% 105 3.79% 19584 2.68%
5 1751 4.76% 1625 5.03% 1592 5.30% 133 2.24% 144 5.20% 49565 6.79%
6 1263 3.44% 1135 3.52% 1077 3.58% 87 1.46% 108 3.90% 25497 3.49%
7 1942 5.28% 1813 5.62% 1708 5.68% 106 1.78% 114 4.12% 38606 5.29%
8 1762 4.79% 1570 4.86% 1550 5.16% 87 1.46% 105 3.79% 35542 4.87%
9 798 2.17% 640 1.98% 577 1.92% 171 2.88% 151 5.46% 17176 2.35%
10 1243 3.38% 1134 3.51% 1075 3.58% 127 2.14% 118 4.26% 26166 3.58%
11 1403 3.82% 1277 3.96% 1221 4.06% 115 1.94% 108 3.90% 31159 4.27%
12 1778 4.84% 1497 4.64% 1229 4.09% 111 1.87% 113 4.08% 30527 4.18%
13 691 1.88% 519 1.61% 430 1.43% 162 2.73% 147 5.31% 9582 1.31%
14 663 1.80% 559 1.73% 515 1.71% 155 2.61% 114 4.12% 12318 1.69%
15 871 2.37% 758 2.35% 656 2.18% 119 2.00% 123 4.44% 15170 2.08%
16 949 2.58% 900 2.79% 875 2.91% 118 1.99% 100 3.61% 20006 2.74%
17 845 2.30% 519 1.61% 438 1.46% 141 2.37% 157 5.67% 9727 1.33%
18 447 1.22% 387 1.20% 338 1.12% 243 4.09% 188 6.79% 7990 1.09%
19 745 2.03% 640 1.98% 559 1.86% 238 4.00% 182 6.58% 12640 1.73%
20 998 2.72% 883 2.74% 805 2.68% 372 6.26% 222 8.02% 19202 2.63%
21 1550 4.22% 1236 3.83% 1070 3.56% 404 6.80% 253 9.14% 26684 3.65%
22 1689 4.60% 1532 4.75% 1497 4.98% 415 6.98% 198 7.15% 34951 4.79%
23 1923 5.23% 1722 5.33% 1659 5.52% 188 3.16% 129 4.66% 40967 5.61%
24 1457 3.96% 1377 4.27% 1319 4.39% 317 5.33% 194 7.01% 30671 4.20%
25 1319 3.59% 1205 3.73% 1125 3.74% 273 4.59% 173 6.25% 26076 3.57%
26 1245 3.39% 1048 3.25% 876 2.91% 371 6.24% 230 8.31% 20914 2.86%
27 1669 4.54% 1580 4.89% 1555 5.17% 523 8.80% 168 6.07% 36013 4.93%
28 923 2.51% 788 2.44% 759 2.52% 258 4.34% 186 6.72% 17788 2.44%
29 935 2.54% 782 2.42% 760 2.53% 125 2.10% 105 3.79% 19428 2.66%
30 1012 2.75% 776 2.40% 768 2.55% 127 2.14% 130 4.70% 21300 2.92%
31 747 2.03% 609 1.89% 508 1.69% 122 2.05% 143 5.17% 12049 1.65%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1828 4.97% 51 1587 4.92% 45 1405 4.67% 1148 35584 4.87%
1 49 1527 4.15% 44 1375 4.26% 42 1315 4.37% 977 30284 4.15%
2 54 1687 4.59% 45 1404 4.35% 45 1403 4.67% 1022 31684 4.34%
3 52 1634 4.45% 46 1454 4.50% 43 1344 4.47% 1049 32523 4.45%
4 49 1523 4.14% 44 1371 4.25% 42 1320 4.39% 990 30680 4.20%
5 50 1551 4.22% 44 1371 4.25% 42 1325 4.41% 986 30576 4.19%
6 45 1396 3.80% 41 1287 3.99% 41 1287 4.28% 946 29332 4.02%
7 47 1465 3.99% 42 1332 4.13% 40 1263 4.20% 958 29698 4.07%
8 47 1466 3.99% 42 1315 4.07% 42 1304 4.34% 905 28064 3.84%
9 52 1628 4.43% 47 1484 4.60% 42 1324 4.40% 1100 34103 4.67%
10 47 1467 3.99% 43 1350 4.18% 39 1224 4.07% 952 29514 4.04%
11 49 1522 4.14% 43 1362 4.22% 39 1217 4.05% 948 29401 4.03%
12 48 1495 4.07% 42 1327 4.11% 39 1227 4.08% 918 28445 3.89%
13 46 1452 3.95% 43 1333 4.13% 39 1226 4.08% 879 27256 3.73%
14 42 1304 3.55% 38 1193 3.70% 35 1107 3.68% 856 26549 3.64%
15 51 1583 4.31% 44 1377 4.27% 38 1201 4.00% 924 28637 3.92%
16 45 1404 3.82% 38 1181 3.66% 36 1117 3.72% 831 25749 3.53%
17 51 1593 4.33% 42 1317 4.08% 37 1148 3.82% 1019 31592 4.33%
18 40 1270 3.46% 35 1094 3.39% 31 987 3.28% 803 24879 3.41%
19 45 1425 3.88% 39 1239 3.84% 36 1136 3.78% 864 26776 3.67%
20 39 1237 3.37% 35 1108 3.43% 34 1075 3.58% 822 25491 3.49%
21 60 1872 5.09% 48 1510 4.68% 42 1307 4.35% 1119 34704 4.75%
22 46 1433 3.90% 42 1307 4.05% 40 1265 4.21% 1076 33369 4.57%
23 64 1995 5.43% 51 1601 4.96% 49 1534 5.10% 1466 45432 6.22%

Top 30 of 473 Total URLs
# Hits KBytes URL
1 24952 67.88% 580334 79.46% /webalizer/
2 1885 5.13% 22160 3.03% /
3 381 1.04% 4408 0.60% /contact_us.htm
4 122 0.33% 4335 0.59% /images/compaq.gif
5 122 0.33% 927 0.13% /images/pie/pie_r2_c1.jpg
6 121 0.33% 154 0.02% /images/but_us.gif
7 121 0.33% 2465 0.34% /images/pie/logo_spin.gif
8 120 0.33% 66 0.01% /images/but_ab1.gif
9 120 0.33% 71 0.01% /images/but_con1.gif
10 120 0.33% 68 0.01% /images/but_em1.gif
11 120 0.33% 5424 0.74% /images/pie/pie_r1_c1.jpg
12 119 0.32% 3038 0.42% /images/coke.gif
13 119 0.32% 944 0.13% /images/pie/pie_r2_c3.jpg
14 118 0.32% 5510 0.75% /images/pie/pie_r3_c1.jpg
15 117 0.32% 1005 0.14% /3d/
16 112 0.30% 768 0.11% /cylindrical/
17 111 0.30% 598 0.08% /about_us.htm
18 102 0.28% 817 0.11% /corporate/
19 102 0.28% 898 0.12% /mascot/
20 100 0.27% 833 0.11% /new_product.htm
21 98 0.27% 662 0.09% /seasonal/
22 98 0.27% 61 0.01% /video.htm
23 97 0.26% 907 0.12% /walking/
24 96 0.26% 640 0.09% /tents/
25 96 0.26% 236 0.03% /us_canada.htm
26 95 0.26% 134 0.02% /images/video.gif
27 94 0.26% 818 0.11% /bottles/
28 94 0.26% 675 0.09% /hab/
29 94 0.26% 124 0.02% /images/hot.gif
30 94 0.26% 716 0.10% /interactive/

Top 10 of 473 Total URLs By KBytes
# Hits KBytes URL
1 24952 67.88% 580334 79.46% /webalizer/
2 1885 5.13% 22160 3.03% /
3 13 0.04% 7170 0.98% /video/inflatables.ram
4 118 0.32% 5510 0.75% /images/pie/pie_r3_c1.jpg
5 120 0.33% 5424 0.74% /images/pie/pie_r1_c1.jpg
6 381 1.04% 4408 0.60% /contact_us.htm
7 122 0.33% 4335 0.59% /images/compaq.gif
8 119 0.32% 3038 0.42% /images/coke.gif
9 121 0.33% 2465 0.34% /images/pie/logo_spin.gif
10 15 0.04% 1813 0.25% /webalizer/usage_201511.html

Top 10 of 130 Total Entry Pages
# Hits Visits URL
1 24952 67.88% 3242 55.68% /webalizer/
2 1885 5.13% 1645 28.25% /
3 381 1.04% 258 4.43% /contact_us.htm
4 96 0.26% 44 0.76% /us_canada.htm
5 98 0.27% 42 0.72% /video.htm
6 111 0.30% 33 0.57% /about_us.htm
7 96 0.26% 32 0.55% /tents/
8 94 0.26% 31 0.53% /interactive/
9 117 0.32% 30 0.52% /3d/
10 102 0.28% 29 0.50% /corporate/

Top 10 of 128 Total Exit Pages
# Hits Visits URL
1 24952 67.88% 3240 56.05% /webalizer/
2 1885 5.13% 1545 26.73% /
3 381 1.04% 296 5.12% /contact_us.htm
4 102 0.28% 40 0.69% /corporate/
5 96 0.26% 40 0.69% /us_canada.htm
6 112 0.30% 37 0.64% /cylindrical/
7 111 0.30% 32 0.55% /about_us.htm
8 97 0.26% 32 0.55% /walking/
9 102 0.28% 31 0.54% /mascot/
10 98 0.27% 30 0.52% /video.htm

Top 30 of 2768 Total Sites
# Hits Files KBytes Visits Hostname
1 1605 4.37% 1605 4.97% 37544 5.14% 26 0.44% 172.94.8.171
2 1013 2.76% 1013 3.14% 23696 3.24% 9 0.15% unn-169-150-208-149.datapacket.com
3 927 2.52% 927 2.87% 21684 2.97% 23 0.39% unn-149-50-217-104.datapacket.com
4 751 2.04% 751 2.33% 17562 2.40% 18 0.30% unn-149-34-252-7.datapacket.com
5 457 1.24% 457 1.42% 10690 1.46% 20 0.34% unn-149-50-217-105.datapacket.com
6 408 1.11% 408 1.26% 9544 1.31% 3 0.05% 185.174.159.251
7 348 0.95% 348 1.08% 8136 1.11% 5 0.08% 193.68.73.50
8 343 0.93% 343 1.06% 8022 1.10% 6 0.10% unn-149-34-249-86.datapacket.com
9 340 0.92% 340 1.05% 7952 1.09% 2 0.03% 194.150.167.72
10 332 0.90% 332 1.03% 7765 1.06% 1 0.02% 31.171.155.204
11 331 0.90% 331 1.03% 7741 1.06% 1 0.02% 178-175-130-26.static.as43289.net
12 330 0.90% 330 1.02% 7718 1.06% 2 0.03% unn-45-134-213-14.datapacket.com
13 326 0.89% 326 1.01% 7626 1.04% 17 0.29% 46-246-8-55.static.glesys.net
14 325 0.88% 325 1.01% 7600 1.04% 2 0.03% 43.250.205.147
15 320 0.87% 320 0.99% 7483 1.02% 5 0.08% 146.70.111.137
16 317 0.86% 317 0.98% 7413 1.02% 1 0.02% unn-149-102-239-72.datapacket.com
17 312 0.85% 312 0.97% 7298 1.00% 6 0.10% 193.68.73.58
18 292 0.79% 292 0.90% 6831 0.94% 23 0.39% unn-149-102-238-140.datapacket.com
19 278 0.76% 278 0.86% 6501 0.89% 6 0.10% unn-149-34-245-222.datapacket.com
20 258 0.70% 164 0.51% 8357 1.14% 19 0.32% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
21 251 0.68% 196 0.61% 3444 0.47% 1 0.02% ec2-44-211-124-132.compute-1.amazonaws.com
22 232 0.63% 86 0.27% 2479 0.34% 14 0.24% undefined.hostname.localhost
23 230 0.63% 230 0.71% 5376 0.74% 1 0.02% srv-d141.inioscloud.com
24 228 0.62% 228 0.71% 5334 0.73% 10 0.17% swe-net-ip.as51430.net
25 227 0.62% 148 0.46% 7622 1.04% 21 0.35% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
26 227 0.62% 227 0.70% 5310 0.73% 2 0.03% unn-149-40-52-214.datapacket.com
27 224 0.61% 224 0.69% 5235 0.72% 1 0.02% 45.74.46.225
28 221 0.60% 221 0.68% 5165 0.71% 3 0.05% 146.70.170.47
29 218 0.59% 218 0.68% 5100 0.70% 16 0.27% unn-45-134-213-10.datapacket.com
30 217 0.59% 217 0.67% 5072 0.69% 4 0.07% unn-149-50-217-97.datapacket.com

Top 10 of 2768 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1605 4.37% 1605 4.97% 37544 5.14% 26 0.44% 172.94.8.171
2 1013 2.76% 1013 3.14% 23696 3.24% 9 0.15% unn-169-150-208-149.datapacket.com
3 927 2.52% 927 2.87% 21684 2.97% 23 0.39% unn-149-50-217-104.datapacket.com
4 751 2.04% 751 2.33% 17562 2.40% 18 0.30% unn-149-34-252-7.datapacket.com
5 193 0.53% 185 0.57% 15949 2.18% 1 0.02% h05.tiss.fun
6 457 1.24% 457 1.42% 10690 1.46% 20 0.34% unn-149-50-217-105.datapacket.com
7 408 1.11% 408 1.26% 9544 1.31% 3 0.05% 185.174.159.251
8 258 0.70% 164 0.51% 8357 1.14% 19 0.32% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
9 348 0.95% 348 1.08% 8136 1.11% 5 0.08% 193.68.73.50
10 343 0.93% 343 1.06% 8022 1.10% 6 0.10% unn-149-34-249-86.datapacket.com

Top 30 of 2570 Total Referrers
# Hits Referrer
1 8542 23.24% - (Direct Request)
2 444 1.21% https://mounjaro-ozempic.com
3 413 1.12% https://mega555za3dcionline.com/
4 407 1.11% https://ozempik24.ru/
5 406 1.10% https://mega555za3dcionline.com
6 395 1.07% https://t.me/ozempik_kupit_bezpredoplat/
7 395 1.07% https://xn--80alrehlr.xn--p1acf
8 379 1.03% https://kraken2trfqodidvlh.com/
9 373 1.01% https://xn--80aaldytyc.xn--80adxhks/
10 364 0.99% https://mounjaro-ozempic.com/
11 362 0.98% https://t.me/ozempicgg/
12 362 0.98% https://t.me/ozempik_kupit_bezpredoplat
13 353 0.96% https://ozempik24.ru
14 353 0.96% https://xn--80aaldytyc.xn--80adxhks
15 347 0.94% https://kraken2trfqodidvlh.com
16 345 0.94% https://xn--80alrehlr.xn--p1acf/
17 343 0.93% https://t.me/ozempicgg
18 313 0.85% https://kraken4tor.com/
19 300 0.82% https://megadarknetfo.com
20 299 0.81% https://xn----7sbbajqthmir8bngi.xn--p1ai/
21 292 0.79% https://megadarknetfo.com/
22 292 0.79% https://www.onioni4.ru/
23 287 0.78% https://kraken4ssylka.com
24 284 0.77% https://kraken4tor.com
25 284 0.77% https://www.onioni4.ru
26 261 0.71% https://kraken4ssylka.com/
27 261 0.71% https://xn----7sbbajqthmir8bngi.xn--p1ai
28 173 0.47% http://mdxi5muztwunq4w2f4idbl7uzukcvoabjfvic75tf33lub6eflm5joqd.onion/
29 171 0.47% https://xn--80alrehlr.xn--80adxhks
30 158 0.43% https://babyboom.pro/

Top 15 of 561 Total User Agents
# Hits User Agent
1 1670 4.54% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 869 2.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 852 2.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 837 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 825 2.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 698 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 673 1.83% test-bot
8 650 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 650 1.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 517 1.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 471 1.28% ZoominfoBot (zoominfobot at zoominfo dot com)
12 464 1.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 449 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 448 1.22% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 445 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 16895 45.96% 15098 46.77% 354138 48.49% Unresolved/Unknown
2 16421 44.67% 14595 45.22% 319562 43.76% Commercial (com)
3 2833 7.71% 2380 7.37% 50270 6.88% Network (net)
4 154 0.42% 92 0.29% 1439 0.20% Germany
5 124 0.34% 23 0.07% 1011 0.14% European Union
6 72 0.20% 72 0.22% 1666 0.23% Generic TLD (info)
7 35 0.10% 31 0.10% 336 0.05% Canada
8 34 0.09% 24 0.07% 223 0.03% Non-Profit (org)
9 32 0.09% 19 0.06% 379 0.05% Russian Federation
10 26 0.07% 1 0.00% 57 0.01% Czech Republic
11 18 0.05% 17 0.05% 250 0.03% Viet Nam
12 13 0.04% 7 0.02% 122 0.02% United Kingdom
13 11 0.03% 7 0.02% 103 0.01% Brazil
14 10 0.03% 2 0.01% 39 0.01% Address Routing (arpa)
15 10 0.03% 10 0.03% 100 0.01% Poland
16 9 0.02% 1 0.00% 30 0.00% British Indian Ocean Territory
17 8 0.02% 3 0.01% 61 0.01% France
18 4 0.01% 3 0.01% 34 0.00% Colombia
19 4 0.01% 2 0.01% 31 0.00% Thailand
20 4 0.01% 1 0.00% 34 0.00% Ukraine
21 3 0.01% 1 0.00% 19 0.00% Argentina
22 3 0.01% 3 0.01% 43 0.01% Spain
23 3 0.01% 2 0.01% 32 0.00% United States
24 3 0.01% 3 0.01% 38 0.01% South Africa
25 2 0.01% 1 0.00% 15 0.00% Bangladesh
26 2 0.01% 2 0.01% 26 0.00% China
27 2 0.01% 1 0.00% 15 0.00% Indonesia
28 2 0.01% 1 0.00% 15 0.00% Israel
29 2 0.01% 2 0.01% 29 0.00% India
30 2 0.01% 1 0.00% 18 0.00% Japan


Generated by Webalizer Version 2.20