Usage Statistics for inflatableconcepts.com

Summary Period: October 2018
Generated 01-Nov-2018 02:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 127143
Total Files 123907
Total Pages 11289
Total Visits 3937
Total KBytes 3633821
Total Unique Sites 1574
Total Unique URLs 313
Total Unique Referrers 437
Total Unique User Agents 491
. Avg Max
Hits per Hour 170 3681
Hits per Day 4101 7754
Files per Day 3997 7667
Pages per Day 364 660
Sites per Day 50 148
Visits per Day 127 190
KBytes per Day 117220 226287
Hits by Response Code
Code 200 - OK 97.45% 123907
Code 206 - Partial Content 0.06% 80
Code 301 - Moved Permanently 0.01% 9
Code 304 - Not Modified 0.13% 170
Code 403 - Forbidden 0.01% 10
Code 404 - Not Found 2.31% 2936
Code 405 - Method Not Allowed 0.02% 31

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 4182 3.29% 4077 3.29% 478 4.23% 190 4.83% 112 7.12% 117563 3.24%
2 4057 3.19% 3955 3.19% 323 2.86% 136 3.45% 80 5.08% 115713 3.18%
3 4140 3.26% 4018 3.24% 414 3.67% 175 4.45% 103 6.54% 117323 3.23%
4 4153 3.27% 4022 3.25% 444 3.93% 167 4.24% 66 4.19% 117445 3.23%
5 3934 3.09% 3817 3.08% 243 2.15% 124 3.15% 86 5.46% 112758 3.10%
6 3820 3.00% 3736 3.02% 145 1.28% 79 2.01% 71 4.51% 111007 3.05%
7 3798 2.99% 3706 2.99% 140 1.24% 83 2.11% 61 3.88% 110470 3.04%
8 3852 3.03% 3766 3.04% 128 1.13% 85 2.16% 104 6.61% 111719 3.07%
9 3939 3.10% 3859 3.11% 235 2.08% 102 2.59% 69 4.38% 111944 3.08%
10 4161 3.27% 4072 3.29% 359 3.18% 107 2.72% 88 5.59% 112848 3.11%
11 4022 3.16% 3925 3.17% 337 2.99% 77 1.96% 73 4.64% 110861 3.05%
12 471 0.37% 392 0.32% 331 2.93% 72 1.83% 72 4.57% 2501 0.07%
13 4061 3.19% 3969 3.20% 352 3.12% 106 2.69% 112 7.12% 112105 3.09%
14 4058 3.19% 3974 3.21% 346 3.06% 103 2.62% 104 6.61% 111884 3.08%
15 4169 3.28% 4072 3.29% 446 3.95% 109 2.77% 103 6.54% 113555 3.12%
16 4138 3.25% 4019 3.24% 389 3.45% 159 4.04% 145 9.21% 116470 3.21%
17 4376 3.44% 4263 3.44% 616 5.46% 189 4.80% 148 9.40% 130370 3.59%
18 4533 3.57% 4363 3.52% 660 5.85% 168 4.27% 89 5.65% 133761 3.68%
19 4135 3.25% 4041 3.26% 443 3.92% 139 3.53% 92 5.84% 124983 3.44%
20 4568 3.59% 4200 3.39% 626 5.55% 150 3.81% 107 6.80% 129477 3.56%
21 3915 3.08% 3853 3.11% 237 2.10% 96 2.44% 69 4.38% 114938 3.16%
22 4292 3.38% 4199 3.39% 476 4.22% 114 2.90% 74 4.70% 125382 3.45%
23 4411 3.47% 4243 3.42% 467 4.14% 144 3.66% 83 5.27% 126024 3.47%
24 4042 3.18% 3982 3.21% 309 2.74% 119 3.02% 75 4.76% 118759 3.27%
25 4043 3.18% 3962 3.20% 307 2.72% 133 3.38% 86 5.46% 116274 3.20%
26 7754 6.10% 7667 6.19% 330 2.92% 127 3.23% 84 5.34% 226287 6.23%
27 4015 3.16% 3920 3.16% 322 2.85% 125 3.18% 78 4.96% 115066 3.17%
28 3891 3.06% 3821 3.08% 259 2.29% 123 3.12% 114 7.24% 112814 3.10%
29 4060 3.19% 3991 3.22% 368 3.26% 145 3.68% 95 6.04% 117857 3.24%
30 4097 3.22% 4030 3.25% 372 3.30% 125 3.18% 82 5.21% 117780 3.24%
31 4056 3.19% 3993 3.22% 387 3.43% 171 4.34% 102 6.48% 117880 3.24%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 537 0.42% 14 446 0.36% 14 437 3.87% 289 8950 0.25%
1 19 596 0.47% 15 477 0.38% 14 462 4.09% 289 8955 0.25%
2 22 683 0.54% 17 554 0.45% 15 481 4.26% 331 10249 0.28%
3 89 2784 2.19% 86 2669 2.15% 14 443 3.92% 2468 76521 2.11%
4 313 9715 7.64% 309 9584 7.73% 15 478 4.23% 9184 284712 7.84%
5 1002 31066 24.43% 999 30975 25.00% 12 393 3.48% 30074 932299 25.66%
6 183 5696 4.48% 179 5574 4.50% 13 433 3.84% 5465 169403 4.66%
7 140 4346 3.42% 136 4229 3.41% 16 507 4.49% 3960 122753 3.38%
8 640 19846 15.61% 635 19698 15.90% 16 510 4.52% 19048 590483 16.25%
9 463 14376 11.31% 460 14267 11.51% 15 485 4.30% 13771 426898 11.75%
10 468 14508 11.41% 463 14368 11.60% 16 512 4.54% 13839 429012 11.81%
11 358 11103 8.73% 352 10939 8.83% 15 469 4.15% 10455 324109 8.92%
12 36 1141 0.90% 33 1036 0.84% 12 389 3.45% 858 26606 0.73%
13 100 3127 2.46% 95 2970 2.40% 16 505 4.47% 2637 81753 2.25%
14 60 1885 1.48% 56 1766 1.43% 15 466 4.13% 1548 47982 1.32%
15 17 544 0.43% 13 426 0.34% 13 414 3.67% 287 8898 0.24%
16 18 572 0.45% 14 453 0.37% 14 457 4.05% 376 11641 0.32%
17 22 710 0.56% 18 559 0.45% 14 459 4.07% 340 10548 0.29%
18 19 590 0.46% 15 476 0.38% 15 494 4.38% 326 10112 0.28%
19 19 590 0.46% 15 491 0.40% 15 493 4.37% 322 9993 0.28%
20 28 895 0.70% 16 520 0.42% 19 595 5.27% 332 10301 0.28%
21 21 671 0.53% 16 514 0.41% 15 491 4.35% 335 10381 0.29%
22 20 620 0.49% 16 496 0.40% 16 496 4.39% 370 11484 0.32%
23 17 542 0.43% 13 420 0.34% 13 420 3.72% 315 9778 0.27%

Top 30 of 313 Total URLs
# Hits KBytes URL
1 61270 48.19% 1852879 50.99% /video/img/styles/gts.php
2 50495 39.72% 1527018 42.02% /video/img/styles/nozzle.php
3 4611 3.63% 108822 2.99% /webalizer/
4 2761 2.17% 16645 0.46% /
5 919 0.72% 59020 1.62% /webalizer/usage_201807.html
6 276 0.22% 1987 0.05% /cylindrical/
7 274 0.22% 2454 0.07% /3d/
8 130 0.10% 1438 0.04% /contact_us.htm
9 110 0.09% 604 0.02% /about_us.htm
10 101 0.08% 765 0.02% /interactive/
11 93 0.07% 626 0.02% /tents/
12 89 0.07% 753 0.02% /bottles/
13 88 0.07% 815 0.02% /walking/
14 86 0.07% 705 0.02% /corporate/
15 86 0.07% 747 0.02% /mascot/
16 85 0.07% 613 0.02% /hab/
17 85 0.07% 589 0.02% /seasonal/
18 84 0.07% 577 0.02% /banners/
19 77 0.06% 193 0.01% /us_canada.htm
20 73 0.06% 598 0.02% /new_product.htm
21 71 0.06% 688 0.02% /images/banner1.gif
22 71 0.06% 39 0.00% /images/but_em1.gif
23 71 0.06% 1754 0.05% /images/coke.gif
24 70 0.06% 2417 0.07% /images/compaq.gif
25 69 0.05% 38 0.00% /images/but_ab1.gif
26 69 0.05% 40 0.00% /images/but_con1.gif
27 69 0.05% 86 0.00% /images/but_us.gif
28 69 0.05% 3188 0.09% /images/pie/pie_r3_c1.jpg
29 68 0.05% 89 0.00% /images/hot.gif
30 68 0.05% 1365 0.04% /images/pie/logo_spin.gif

Top 10 of 313 Total URLs By KBytes
# Hits KBytes URL
1 61270 48.19% 1852879 50.99% /video/img/styles/gts.php
2 50495 39.72% 1527018 42.02% /video/img/styles/nozzle.php
3 4611 3.63% 108822 2.99% /webalizer/
4 919 0.72% 59020 1.62% /webalizer/usage_201807.html
5 2761 2.17% 16645 0.46% /
6 44 0.03% 4892 0.13% /webalizer/usage_201810.html
7 13 0.01% 3772 0.10% /video/inflatables.ram
8 69 0.05% 3188 0.09% /images/pie/pie_r3_c1.jpg
9 68 0.05% 3080 0.08% /images/pie/pie_r1_c1.jpg
10 274 0.22% 2454 0.07% /3d/

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 4611 3.63% 1365 40.38% /webalizer/
2 2761 2.17% 1116 33.02% /
3 110 0.09% 54 1.60% /about_us.htm
4 57 0.04% 53 1.57% /sv/
5 130 0.10% 51 1.51% /contact_us.htm
6 101 0.08% 49 1.45% /interactive/
7 93 0.07% 44 1.30% /tents/
8 88 0.07% 44 1.30% /walking/
9 44 0.03% 43 1.27% /webalizer/usage_201810.html
10 84 0.07% 42 1.24% /banners/

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 4611 3.63% 1357 40.62% /webalizer/
2 2761 2.17% 859 25.71% /
3 276 0.22% 214 6.41% /cylindrical/
4 130 0.10% 74 2.21% /contact_us.htm
5 110 0.09% 59 1.77% /about_us.htm
6 101 0.08% 51 1.53% /interactive/
7 57 0.04% 47 1.41% /sv/
8 86 0.07% 45 1.35% /corporate/
9 93 0.07% 45 1.35% /tents/
10 84 0.07% 44 1.32% /banners/

Top 30 of 1574 Total Sites
# Hits Files KBytes Visits Hostname
1 111822 87.95% 111761 90.20% 3379909 93.01% 0 0.00% 5.61.41.145
2 2696 2.12% 2696 2.18% 63610 1.75% 654 16.61% 178-137-17-71.broadband.kyivstar.net
3 1525 1.20% 1525 1.23% 0 0.00% 84 2.13% l37-193-63-79.novotelecom.ru
4 918 0.72% 918 0.74% 58898 1.62% 5 0.13% host-176-36-21-189.la.net.ua
5 599 0.47% 9 0.01% 2192 0.06% 144 3.66% 216.244.66.201
6 586 0.46% 564 0.46% 5860 0.16% 190 4.83% 31.184.238.9
7 254 0.20% 3 0.00% 943 0.03% 1 0.03% 125.64.94.206
8 236 0.19% 236 0.19% 5573 0.15% 59 1.50% r-9-61-62-5.ff.avast.com
9 209 0.16% 161 0.13% 3127 0.09% 2 0.05% wsip-174-76-81-9.no.no.cox.net
10 204 0.16% 204 0.16% 4259 0.12% 56 1.42% 134-249-168-133.broadband.kyivstar.net
11 184 0.14% 184 0.15% 4345 0.12% 46 1.17% client.yota.ru
12 132 0.10% 78 0.06% 2954 0.08% 34 0.86% 37-9-87-130.spider.yandex.com
13 132 0.10% 132 0.11% 3117 0.09% 33 0.84% r-255-60-62-5.consumer-pool.prcdn.net
14 129 0.10% 0 0.00% 391 0.01% 55 1.40% sogouspider-106-120-173-159.crawl.sogou.com
15 127 0.10% 91 0.07% 886 0.02% 1 0.03% c-73-138-125-172.hsd1.fl.comcast.net
16 124 0.10% 124 0.10% 2928 0.08% 19 0.48% r-229-5-255-80.consumer-pool.prcdn.net
17 88 0.07% 88 0.07% 2078 0.06% 18 0.46% 46-119-126-178.broadband.kyivstar.net
18 84 0.07% 62 0.05% 852 0.02% 1 0.03% 57.154.239.35.bc.googleusercontent.com
19 75 0.06% 68 0.05% 928 0.03% 19 0.48% hn.kd.ny.adsl
20 71 0.06% 38 0.03% 909 0.03% 21 0.53% crawl-66-249-66-142.googlebot.com
21 68 0.05% 34 0.03% 754 0.02% 15 0.38% crawl-66-249-66-146.googlebot.com
22 68 0.05% 68 0.05% 1606 0.04% 17 0.43% r-167-63-62-5.ff.avast.com
23 64 0.05% 34 0.03% 744 0.02% 22 0.56% crawl-66-249-66-144.googlebot.com
24 64 0.05% 64 0.05% 1511 0.04% 16 0.41% r-10-61-62-5.ff.avast.com
25 64 0.05% 64 0.05% 1511 0.04% 16 0.41% r-134-56-62-5.consumer-pool.prcdn.net
26 60 0.05% 60 0.05% 1417 0.04% 15 0.38% 31.14.75.22
27 60 0.05% 60 0.05% 1417 0.04% 15 0.38% r-75-63-62-5.ff.avast.com
28 53 0.04% 39 0.03% 407 0.01% 1 0.03% 103.27.187.136
29 53 0.04% 13 0.01% 216 0.01% 31 0.79% crawl09.exabot.com
30 48 0.04% 41 0.03% 360 0.01% 1 0.03% 104.192.74.30

Top 10 of 1574 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 111822 87.95% 111761 90.20% 3379909 93.01% 0 0.00% 5.61.41.145
2 2696 2.12% 2696 2.18% 63610 1.75% 654 16.61% 178-137-17-71.broadband.kyivstar.net
3 918 0.72% 918 0.74% 58898 1.62% 5 0.13% host-176-36-21-189.la.net.ua
4 586 0.46% 564 0.46% 5860 0.16% 190 4.83% 31.184.238.9
5 236 0.19% 236 0.19% 5573 0.15% 59 1.50% r-9-61-62-5.ff.avast.com
6 184 0.14% 184 0.15% 4345 0.12% 46 1.17% client.yota.ru
7 204 0.16% 204 0.16% 4259 0.12% 56 1.42% 134-249-168-133.broadband.kyivstar.net
8 209 0.16% 161 0.13% 3127 0.09% 2 0.05% wsip-174-76-81-9.no.no.cox.net
9 132 0.10% 132 0.11% 3117 0.09% 33 0.84% r-255-60-62-5.consumer-pool.prcdn.net
10 132 0.10% 78 0.06% 2954 0.08% 34 0.86% 37-9-87-130.spider.yandex.com

Top 30 of 437 Total Referrers
# Hits Referrer
1 117130 92.12% - (Direct Request)
2 912 0.72% http://mexicanonlinepharmacyhq.com
3 740 0.58% http://onlinepharmacycanadaus.com
4 620 0.49% http://canadiantrustpharmacyhd.com
5 308 0.24% http://onlinegenepharmacy.com
6 204 0.16% https://blackfest.show
7 203 0.16% https://stomsochi.ru/
8 192 0.15% http://franchithink.com/landing/
9 177 0.14% http://franchithink.com/en/
10 174 0.14% http://franchithink.com
11 171 0.13% https://blackfest.show/uk/
12 156 0.12% https://youtu.be/TIBuNEopRh4
13 147 0.12% http://ps-lab.ru
14 144 0.11% https://iq-option.trading
15 137 0.11% http://neostandart.ru
16 136 0.11% http://drevboard.ru
17 133 0.10% http://mamrdk.ru
18 129 0.10% http://kvartiraportal.ru
19 118 0.09% http://doktor-ostrovsky.ru
20 116 0.09% http://onlineuspharmacy.party
21 115 0.09% http://dzukas.ru
22 113 0.09% http://a-kolor.ru
23 112 0.09% http://mogss.ru
24 112 0.09% https://clinic-in-moscow.ru/category/bez-rubriki/
25 104 0.08% https://seomafia.by/uslugi/dopolnitelnie-uslugi.html
26 103 0.08% http://kinopopyas.ru
27 101 0.08% http://unigaz-sibir.ru
28 100 0.08% http://ed96.ru
29 92 0.07% https://seomafia.by/statji/vopros-otvet.html
30 84 0.07% https://clinic-in-moscow.ru/2018/09/07/geroinovaja-zavisimost-narkologicheskaja-klinika-v-moskve/

Top 15 of 491 Total User Agents
# Hits User Agent
1 111853 87.97% Mozilla/5.0 (Windows NT 6.2; Win64; x64; rv:16.0.1) Gecko/20121011 Firefox/21.0.1
2 1334 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 599 0.47% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 442 0.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 436 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
6 409 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 390 0.31% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 351 0.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
9 319 0.25% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
10 311 0.24% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 293 0.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
12 271 0.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 261 0.21% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
14 254 0.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
15 194 0.15% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)

Usage by Country for October 2018

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 115372 90.74% 113985 91.99% 3413235 93.93% Unresolved/Unknown
2 4079 3.21% 3884 3.13% 87024 2.39% Network (net)
3 3797 2.99% 2567 2.07% 47004 1.29% Commercial (com)
4 1808 1.42% 1779 1.44% 6155 0.17% Russian Federation
5 924 0.73% 924 0.75% 59031 1.62% Ukraine
6 253 0.20% 164 0.13% 7875 0.22% European Union
7 207 0.16% 142 0.11% 1474 0.04% Germany
8 164 0.13% 158 0.13% 2426 0.07% Non-Profit (org)
9 151 0.12% 105 0.08% 1602 0.04% Japan
10 67 0.05% 53 0.04% 671 0.02% India
11 58 0.05% 8 0.01% 2668 0.07% Czech Republic
12 41 0.03% 35 0.03% 1137 0.03% Brazil
13 25 0.02% 21 0.02% 264 0.01% Mexico
14 24 0.02% 20 0.02% 240 0.01% Ghana
15 23 0.02% 20 0.02% 237 0.01% Portugal
16 19 0.01% 1 0.00% 79 0.00% Netherlands
17 12 0.01% 12 0.01% 274 0.01% Poland
18 10 0.01% 10 0.01% 236 0.01% Bulgaria
19 9 0.01% 9 0.01% 74 0.00% Israel
20 8 0.01% 8 0.01% 115 0.00% Spain
21 6 0.00% 5 0.00% 205 0.01% Argentina
22 6 0.00% 6 0.00% 68 0.00% China
23 6 0.00% 6 0.00% 142 0.00% Ecuador
24 6 0.00% 5 0.00% 112 0.00% Romania
25 5 0.00% 5 0.00% 89 0.00% Colombia
26 5 0.00% 5 0.00% 118 0.00% Finland
27 4 0.00% 4 0.00% 163 0.00% Educational (edu)
28 4 0.00% 4 0.00% 94 0.00% Kyrgyzstan
29 4 0.00% 4 0.00% 33 0.00% Palau
30 4 0.00% 4 0.00% 57 0.00% Thailand


Generated by Webalizer Version 2.20